Bell Schedules


https://drive.google.com/file/d/1Ex9w6SkYIR4HgTDzAPESFpuFb1lWOnQv/view?usp=sharing
Regular Bell Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:30 AM 60 min
Period 2 9:35 AM 10:35 AM 60 min
Period 3 10:40 AM 11:40 AM 60 min
Lunch 11:40 AM 12:10 PM 30 min
Period 4 12:15 PM 1:15 PM 60 min
Period 5 1:20 PM 2:20 PM 60 min
Period 6 2:25 PM 3:25 PM 60 min
PD Tuesday Schedule
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:16 AM 46 min
Period 2 9:21 AM 10:07 AM 46 min
Period 3 10:12 AM 10:58 AM 46 min
Lunch 10:58 AM 11:28 AM 30 min
Period 4 11:33 AM 12:43 PM 70 min
Period 5 12:48 PM 1:34 PM 46 min
Period 6 1:39 PM 2:25 PM 46 min
Minimum Day Schedule Fall 10/17/25. 12/17/25 12/18/25 12/19/25
Spring 2/20/26. 5/1/26 6/8/26. 6/10/26
Description / Period Start Time End Time Length
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:15 AM 9:55 AM 40 min
Period 3 10:00 AM 10:40 AM 40 min
Lunch 10:40 AM 11:10 AM 30 min
Period 4 11:15 AM 11:55 AM 40 min
Period 5 12:00 PM 12:40 PM 40 min
Period 6 12:45 PM 1:25 PM 40 min